Rolled Edge Pizza Crust
| 8" | 12" | 16" | |
| Product Number | 27003 | 27006 | 27009 |
| Product Number - Trans Fat Free | 27040 | 27042 | 27044 |
| Product Weights | 5.5 oz | 13.0 oz | 25.0 oz |
| Case Count | 40 | 14 | 12 |
| Box Dimensions (OD) | 16 3/4 x 16 3/4 x 11 1/4 | 26 3/4 x 14 x 9 3/4 | 16 3/4 x 16 3/4 x 10 1/2 |
| Pallet Count | 42 | 32 | 30 |
| Tie / High | 6/7 | 4/8 | 6/8 |








